MINIMUM DEPOSIT - 500
MINIMUM WITHDRAWAL - 500
MAXIMUM WITHDRAWAL - NO LIMITS
Single Digit | 10 - 100 |
Jodi Digit | 10 - 1000 |
Single Pana | 10 - 1500 |
Double Pana | 10 - 3000 |
Tripal Pana | 10 - 9000 |
Half Sangam | 10 - 12000 |
Full Sangam | 10 - 120000 |
SP | 10 - 1500 |
DP | 10 - 3000 |
CP SP | 10 - 1500 |
CP DP | 10 - 3000 |
CP TP | 10 - 9000 |
FP SP | 10 - 1500 |
FP DP | 10 - 3000 |
FP TP | 10 - 9000 |
133-75-447
(10:05: AM 11:05: AM)357-56-448
(11:20: AM 12:20: PM)358-61-245
(12:55: PM 03:00: PM)125-81-560
(01:25: PM 02:25: PM)169-68-468
(02:00: PM 04:00: PM)159-51-560
(03:05: PM 05:05: PM)137-11-146
(03:30: PM 05:30: PM)689-36-268
(04:45: PM 06:45: PM)390-28-260
(06:35: PM 07:35: PM)120-38-468
(07:00: PM 08:00: PM)130-41-470
(08:25: PM 10:25: PM)459-80-370
(08:35: PM 10:35: PM)335-10-460
(09:00: PM 11:00: PM)MARKET | OPEN | CLOSE |
---|---|---|
SRIDEVI | 11:20: AM | 12:20: PM |
TIME BAZAR | 12:55: PM | 03:00: PM |
MADHUR DAY | 01:25: PM | 02:25: PM |
MILAN DAY | 02:00: PM | 04:00: PM |
RAJDHANI DAY | 03:05: PM | 05:05: PM |
KALYAN | 04:45: PM | 06:45: PM |
SRIDEVI NIGHT | 07:00: PM | 08:00: PM |
MADHUR NIGHT | 08:25: PM | 10:25: PM |
MILAN NIGHT | 09:00: PM | 11:00: PM |
RAJDHANI NIGHT | 09:35: PM | 11:45: PM |
MAIN BAZAR | 09:45: PM | 11:58: PM |
KALYAN NIGHT | 09:20: PM | 11:20: PM |
SUPREME DAY | 03:30: PM | 05:30: PM |
SUPREME NIGHT | 08:35: PM | 10:35: PM |
KARNATAKA DAY | 10:05: AM | 11:05: AM |
KARNATAKA NIGHT | 06:35: PM | 07:35: PM |