MINIMUM DEPOSIT - 500
MINIMUM WITHDRAWAL - 500
MAXIMUM WITHDRAWAL - NO LIMITS
Single Digit | 10 - 100 |
Jodi Digit | 10 - 1000 |
Single Pana | 10 - 1500 |
Double Pana | 10 - 3000 |
Tripal Pana | 10 - 9000 |
Half Sangam | 10 - 12000 |
Full Sangam | 10 - 120000 |
SP | 10 - 1500 |
DP | 10 - 3000 |
CP SP | 10 - 1500 |
CP DP | 10 - 3000 |
CP TP | 10 - 9000 |
FP SP | 10 - 1500 |
FP DP | 10 - 3000 |
FP TP | 10 - 9000 |
450-98-125
(10:05: AM 11:05: AM)246-29-667
(11:20: AM 12:20: PM)225-99-469
(01:10: PM 02:10: PM)178-60-145
(01:25: PM 02:25: PM)134-85-230
(03:15: PM 05:15: PM)120-31-669
(03:05: PM 05:05: PM)689-36-358
(03:30: PM 05:30: PM)490-34-789
(04:05: PM 06:05: PM)139-34-130
(06:35: PM 07:35: PM)700-75-690
(07:00: PM 08:00: PM)567-81-470
(08:25: PM 10:25: PM)138-20-569
(08:35: PM 10:35: PM)235-05-690
(09:00: PM 11:00: PM)MARKET | OPEN | CLOSE |
---|---|---|
SRIDEVI | 11:20: AM | 12:20: PM |
TIME BAZAR | 01:10: PM | 02:10: PM |
MADHUR DAY | 01:25: PM | 02:25: PM |
MILAN DAY | 03:15: PM | 05:15: PM |
RAJDHANI DAY | 03:05: PM | 05:05: PM |
KALYAN | 04:05: PM | 06:05: PM |
SRIDEVI NIGHT | 07:00: PM | 08:00: PM |
MADHUR NIGHT | 08:25: PM | 10:25: PM |
MILAN NIGHT | 09:00: PM | 11:00: PM |
RAJDHANI NIGHT | 09:35: PM | 11:45: PM |
MAIN BAZAR | 09:45: PM | 11:58: PM |
KALYAN NIGHT | 09:20: PM | 11:20: PM |
SUPREME DAY | 03:30: PM | 05:30: PM |
SUPREME NIGHT | 08:35: PM | 10:35: PM |
KARNATAKA DAY | 10:05: AM | 11:05: AM |
KARNATAKA NIGHT | 06:35: PM | 07:35: PM |